DataBlue / Docs / Endpoint
POST/v1/data/blinkit/products
Blinkit Products
Search Blinkit by product keyword and return normalized quick-commerce product rows with price, MRP, discount, stock, merchant, rating, delivery, and image fields. The endpoint uses DataBlue's decoded Blinkit HTTP protocol and supports fixed launch locations, custom latitude/longitude, and actor-style batch queries.
Execution Model
Live request
Runtime depends on endpoint, target, pagination, rendering mode, and active plan limits.
Credit Weight
Live catalog
Current weights are managed from the Data API Weights admin table and shown on pricing before use.
Parameters
| Name | Type | Requirement | Description |
|---|---|---|---|
| query | string | REQUIRED | Single product search query, e.g. milk, chips, sunscreen. Required unless queries is supplied. |
| queries | string[] | optional | Actor-style batch queries. Use this instead of query for multi-keyword runs. Max 25 queries. |
| num_results | number | optional | Maximum products to return across fetched Blinkit pages (1-600). |
| max_pages / maxPages | number | optional | Maximum provider pages to fetch per query (1-50). If num_results is omitted, DataBlue requests max_pages * 12 products. |
| page | number | optional | Starting Blinkit result page (1-5). |
| location_key | string | optional | Fixed launch location. Supported: blr_koramangala, mum_bandra, del_connaught_place. |
| latitude / lat | number | optional | Custom delivery latitude. Must be sent with longitude. |
| longitude / lon | number | optional | Custom delivery longitude. Must be sent with latitude. |
| city | string | optional | Optional custom city label. Do not send city alone with a fixed location_key. |
| location | string | optional | Optional custom area or address label. Use with city for text-based custom delivery context. |
| timeout_ms | number | optional | Provider timeout in milliseconds (3000-60000). |
Response Fields
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether the Blinkit request completed successfully. |
| runtime | string | Current runtime path, usually http_decoded_protocol. |
| query / queries | string | string[] | The normalized search query or batch query list. |
| location_key | string | Fixed launch location key used for the request. |
| requested_location | string | Human-readable delivery area when available. |
| merchant_id / city_id | number | Decoded Blinkit merchant/city identifiers used for the source request. |
| pages_fetched | number | Number of Blinkit provider pages fetched. |
| products | array | Product rows with product_id, title, brand, price, MRP, discount, quantity, inventory, delivery_time, rating, rating_count, images, and availability. |
| query_results | array | Per-query status rows for batch requests. |
| search_url / next_url | string | Provider URL metadata when Blinkit exposes it. |
| time_taken | number | API response time in seconds. |
| error | string | Error message when the provider request fails. |
cURL Example
curl -X POST "https://api.datablue.dev/v1/data/blinkit/products" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"query": "milk",
"location_key": "blr_koramangala",
"num_results": 5,
"page": 1
}'System Responses
200 OK
Request processed successfully.
401 UNAUTHORIZED
Missing or invalid API key.
429 RATE LIMIT
System capacity exceeded.
500 SYSTEM FAILURE
Internal core exception.
EXAMPLE RESPONSE
{
"success": true,
"source": "blinkit",
"runtime": "http_decoded_protocol",
"query": "milk",
"location_key": "blr_koramangala",
"requested_location": "Koramangala, Bengaluru",
"city": "Bengaluru",
"merchant_id": 40076,
"city_id": 1,
"page": 1,
"pages_fetched": 1,
"time_taken": 0.84,
"products": [
{
"platform": "blinkit",
"position": 1,
"search_query": "milk",
"product_id": "542051",
"title": "Amul Taaza Toned Fresh Milk",
"brand": "Amul",
"price": 28,
"mrp": 28,
"currency": "INR",
"quantity": "500 ml",
"inventory": 12,
"in_stock": true,
"availability": "in_stock",
"delivery_time": "8 mins",
"rating": 4.54,
"rating_count": 6491,
"image_url": "https://cdn.grofers.com/...",
"merchant_id": 40076
}
],
"search_url": "https://blinkit.com/s/?q=milk"
}