DataBlue / Docs / Endpoint
POST/v1/data/amazon/products
Amazon Products
Search Amazon listings or enrich a specific Amazon URL/ASIN. Returns product rows with ASIN, title, price, rating, review count, delivery, Prime, badges, seller, media, variants, offers, reviews preview, and A+ fields when requested and available.
Execution Model
Live request
Runtime depends on endpoint, target, pagination, rendering mode, and active plan limits.
Credit Weight
Live catalog
Current weights are managed from the Data API Weights admin table and shown on pricing before use.
Parameters
| Name | Type | Requirement | Description |
|---|---|---|---|
| query | string | optional | Amazon product search query. |
| url | string | optional | Direct Amazon search, category, bestseller, or product URL. |
| start_urls / categoryOrProductUrls | string[] | object[] | optional | Actor-compatible list of Amazon URLs. Objects with url are accepted. |
| asin | string | optional | Direct Amazon product ASIN. |
| num_results / maxItemsPerStartUrl | number | optional | Maximum products to fetch. 0 fetches until exhausted up to about 960. |
| page | number | optional | Starting page (1-20). |
| page_limit / maxSearchPagesPerStartUrl | number | optional | Maximum listing pages to fetch (1-20). |
| domain | string | optional | Amazon domain, e.g. amazon.in, amazon.com, amazon.co.uk, amazon.de. |
| country / countryCode | string | optional | Delivery or marketplace country code. |
| postal_code / zipCode | string | optional | Delivery postal or ZIP code. |
| sort_by | string | optional | Sort order: relevance, price_low, price_high, rating, newest. |
| min_price | number | optional | Minimum price filter in whole currency units. |
| max_price | number | optional | Maximum price filter in whole currency units. |
| prime_only | boolean | optional | Filter to Prime-eligible products where supported. |
| language | string | optional | Language code. |
| detail_level / scrapeProductDetails | string | boolean | optional | listing or full. scrapeProductDetails=true maps to full. |
| include_offers / maxOffers | boolean | number | optional | Include offers when enrichment is available. maxOffers also enables offers. |
| max_offers | number | optional | Maximum offers per product (0-20). |
| include_sellers / scrapeSellers | boolean | optional | Include seller details when available. |
| include_variants / scrapeProductVariantPrices | boolean | optional | Include variant ASINs/prices when available. |
| include_reviews_preview / includeReviewsPreview | boolean | optional | Include review snippets when available. |
Response Fields
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether the request completed successfully. |
| domain / country / postal_code | string | Marketplace and delivery context used. |
| detail_level | string | Requested detail level. |
| products | array | Amazon product rows with ASIN, title, URL, image, price, rating, review_count, stock, delivery, Prime, badges, seller, offers, variants, reviews preview, A+ content, and media fields when available. |
| search_url | string | Amazon URL used. |
| pages_fetched | number | Number of Amazon pages fetched. |
| time_taken | number | API response time in seconds. |
cURL Example
curl -X POST "https://api.datablue.dev/v1/data/amazon/products" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"query": "kiro beauty lipstick",
"domain": "amazon.in",
"countryCode": "IN",
"zipCode": "560034",
"num_results": 10,
"scrapeProductDetails": true,
"includeReviewsPreview": true
}'System Responses
200 OK
Request processed successfully.
401 UNAUTHORIZED
Missing or invalid API key.
429 RATE LIMIT
System capacity exceeded.
500 SYSTEM FAILURE
Internal core exception.
EXAMPLE RESPONSE
{
"success": true,
"query": "kiro beauty lipstick",
"domain": "amazon.in",
"country": "IN",
"postal_code": "560034",
"detail_level": "full",
"total_results": "24",
"pages_fetched": 1,
"time_taken": 3.21,
"products": [
{
"position": 1,
"asin": "B0XXXXXXX1",
"title": "Kiro Beauty Lipstick",
"url": "https://www.amazon.in/dp/B0XXXXXXX1",
"price": "₹799",
"price_value": 799,
"rating": 4.3,
"review_count": 218,
"is_prime": true,
"image_url": "https://m.media-amazon.com/images/I/example.jpg"
}
]
}