Every API call consumes credits. The cost varies by endpoint complexity. Credits reset monthly based on your plan.
Credit Costs by Endpoint
| Endpoint |
Credits |
Notes |
| Scrape | 1 | Per URL |
| Crawl | 1 | Per page crawled |
| Search | 1 | Per search query |
| Map | 1 | Per map request |
| Extract | 5 | Uses LLM processing |
| Google Data APIs |
| Google Search | 1 | SERP results |
| Google Maps | 1 | Places search or detail |
| Google News | 1 | News articles |
| Google Finance | 1 | Market data or quote |
| YouTube Data APIs |
| YouTube Channel | 1 | Channel metadata |
| YouTube Videos | 2 | Channel video listing |
| YouTube Search | 2 | Video search |
| YouTube Video | 1 | Single video detail |
| YouTube Comments | 2 | Video comments |
| Twitter Data APIs |
| Twitter Profile | 1 | User profile |
| Twitter Tweets | 2 | User timeline |
| Twitter Tweet | 1 | Single tweet detail |
| Twitter Search | 2 | Tweet search |
| Reddit Data APIs |
| Reddit Subreddit | 1 | Subreddit metadata |
| Reddit Posts | 2 | Subreddit post listing |
| Reddit Search | 2 | Post search |
| Reddit User | 1 | User profile |
Plan Comparison
| Feature |
Free |
Starter |
Plus |
Pro |
Growth |
Scale |
| Monthly Credits | 500 | 3,000 | 15,000 | 50,000 | 200,000 | 1,000,000 |
| Rate Limit | 10/min | 60/min | 120/min | 200/min | 300/min | 500/min |
| API Keys | 1 | 3 | 5 | 10 | 25 | Unlimited |
| Monitors | 0 | 2 | 10 | 25 | 100 | Unlimited |
| Schedules | 0 | 2 | 10 | 25 | 100 | Unlimited |