Start free.
Pay only for what you scrape.
A transparent credit system for scrape, crawl, search, map, extract, and data APIs. Monthly plan credits reset each billing period; top-up credits stay as overflow. Get started free with 1,000 one-time signup credits, then plans start at $29/month.
$0 forever
Free access for testing DataBlue before upgrading.
- 5 concurrent jobs
- Workload calculator shows cost before you run
$29 /mo
One credit balance for every public API.
- 10 concurrent jobs
- Workload calculator shows cost before you run
$59 /mo
One credit balance for every public API.
- 25 concurrent jobs
- Workload calculator shows cost before you run
$149 /mo
One credit balance for every public API.
- 50 concurrent jobs
- Workload calculator shows cost before you run
$299 /mo
One credit balance for every public API.
- 100 concurrent jobs
- Workload calculator shows cost before you run
$699 /mo
One credit balance for every public API.
- 150 concurrent jobs
- Workload calculator shows cost before you run
Custom contact us
Custom volume, contracts, and support for high-scale teams.
- 200 concurrent jobs
- Workload calculator shows cost before you run
// Platform foundations
- Unified credits across scrape, crawl, search, map, and extract
- Structured JSON responses and job history
- SDKs and docs for production integrations
- Async jobs, polling, and webhook-ready workflows
- Admin-managed plans reflected directly on this page
API pricing by plan
See how much each plan delivers per month, with the effective cost per 1,000 underneath.
Monthly billing · Full-credit-use estimates, excluding taxes
One shared credit balance. Each row assumes all monthly credits go to that API—not a separate allowance. Pages and records are delivered output, not necessarily requests.
Swipe across to compare plans. API names stay visible.
| API & billing unit | Lite | Standard | Pro | Premium | Business |
|---|---|---|---|---|---|
| Monthly price | $29.00billed monthly | $59.00billed monthly | $149.00billed monthly | $299.00billed monthly | $699.00billed monthly |
| Included credits / month | 40,000 | 180,000 | 515,000 | 1,150,000 | 2,900,000 |
| Concurrent jobs | 10 | 25 | 50 | 100 | 150 |
| Core Scraping APIs | |||||
Scrape API4 credits / runBilling details4 credits / page4 credits / json page4 credits / browser page1 credit / pdf page4 credits / media pageApplicable components add together.Baseline: 1 page per run; other components set to zero. Additional output uses more credits.Calculate your workload | 10K runs$2.90/1K | 45K runs$1.31/1K | ≈128.8K runs$1.16/1K | 287.5K runs$1.04/1K | 725K runs$0.964/1K |
Crawl API4 credits / runBilling details4 credits / page4 credits / json page4 credits / browser page1 credit / pdf page4 credits / media pageApplicable components add together.Baseline: 1 page per run; other components set to zero. Additional output uses more credits.Calculate your workload | 10K runs$2.90/1K | 45K runs$1.31/1K | ≈128.8K runs$1.16/1K | 287.5K runs$1.04/1K | 725K runs$0.964/1K |
Map API2 credits / 10 urlBilling details2 credits / 10 urlEach run rounds up to a whole billing block. | 200K urls$0.145/1K | 900K urls$0.066/1K | ≈2.6M urls$0.058/1K | ≈5.8M urls$0.052/1K | 14.5M urls$0.048/1K |
Search API2 credits / runBilling details2 credits / 10 search result4 credits / pageApplicable components add together.Each run rounds up to a whole billing block.Baseline: 10 search result per run; other components set to zero. Additional output uses more credits.Calculate your workload | 20K runs$1.45/1K | 90K runs$0.656/1K | 257.5K runs$0.579/1K | 575K runs$0.52/1K | ≈1.5M runs$0.482/1K |
Extract API2 credits / runBilling details2 credits / input1 credit / 1000 model token blockApplicable components add together.Baseline: 1 input per run; other components set to zero. Additional output uses more credits.Calculate your workload | 20K runs$1.45/1K | 90K runs$0.656/1K | 257.5K runs$0.579/1K | 575K runs$0.52/1K | ≈1.5M runs$0.482/1K |
| Parse API1 credit / document page | 40K document pages$0.725/1K | 180K document pages$0.328/1K | 515K document pages$0.289/1K | ≈1.2M document pages$0.26/1K | 2.9M document pages$0.241/1K |
| Google APIs | |||||
| Google SERP Lite1 credit / result page | 40K result pages$0.725/1K | 180K result pages$0.328/1K | 515K result pages$0.289/1K | ≈1.2M result pages$0.26/1K | 2.9M result pages$0.241/1K |
| Google SERP Advanced2 credits / result page | 20K result pages$1.45/1K | 90K result pages$0.656/1K | 257.5K result pages$0.579/1K | 575K result pages$0.52/1K | ≈1.5M result pages$0.482/1K |
Google Maps21 credits / 10 placeBilling details21 credits / 10 placeEach run rounds up to a whole billing block. | ≈19K places$1.52/1K | ≈85.7K places$0.688/1K | ≈245.2K places$0.608/1K | ≈547.6K places$0.546/1K | ≈1.4M places$0.506/1K |
Google News5 credits / 10 articleBilling details5 credits / 10 articleEach run rounds up to a whole billing block. | 80K articles$0.363/1K | 360K articles$0.164/1K | ≈1M articles$0.145/1K | 2.3M articles$0.13/1K | 5.8M articles$0.121/1K |
| Google Finance1 credit / finance entity | 40K finance entities$0.725/1K | 180K finance entities$0.328/1K | 515K finance entities$0.289/1K | ≈1.2M finance entities$0.26/1K | 2.9M finance entities$0.241/1K |
Google Jobs5 credits / 10 jobBilling details5 credits / 10 jobEach run rounds up to a whole billing block. | 80K jobs$0.363/1K | 360K jobs$0.164/1K | ≈1M jobs$0.145/1K | 2.3M jobs$0.13/1K | 5.8M jobs$0.121/1K |
Google Hotels5 credits / 10 hotelBilling details5 credits / 10 hotelEach run rounds up to a whole billing block. | 80K hotels$0.363/1K | 360K hotels$0.164/1K | ≈1M hotels$0.145/1K | 2.3M hotels$0.13/1K | 5.8M hotels$0.121/1K |
Google Flights5 credits / 10 flightBilling details5 credits / 10 flightEach run rounds up to a whole billing block. | 80K flights$0.363/1K | 360K flights$0.164/1K | ≈1M flights$0.145/1K | 2.3M flights$0.13/1K | 5.8M flights$0.121/1K |
| Google Keyword Suggestions1 credit / query | 40K queries$0.725/1K | 180K queries$0.328/1K | 515K queries$0.289/1K | ≈1.2M queries$0.26/1K | 2.9M queries$0.241/1K |
| Google Trends Autocomplete1 credit / query | 40K queries$0.725/1K | 180K queries$0.328/1K | 515K queries$0.289/1K | ≈1.2M queries$0.26/1K | 2.9M queries$0.241/1K |
| Google Trends Interest1 credit / query | 40K queries$0.725/1K | 180K queries$0.328/1K | 515K queries$0.289/1K | ≈1.2M queries$0.26/1K | 2.9M queries$0.241/1K |
| E-commerce APIs | |||||
| Amazon Products7 credits / product | ≈5.7K products$5.08/1K | ≈25.7K products$2.29/1K | ≈73.6K products$2.03/1K | ≈164.3K products$1.82/1K | ≈414.3K products$1.69/1K |
| Amazon Autocomplete1 credit / query | 40K queries$0.725/1K | 180K queries$0.328/1K | 515K queries$0.289/1K | ≈1.2M queries$0.26/1K | 2.9M queries$0.241/1K |
Amazon Full Scrape7 credits / runBilling details7 credits / product4 credits / offer4 credits / seller83 credits / delivery locationApplicable components add together.Baseline: 1 product per run; other components set to zero. Additional output uses more credits.Calculate your workload | ≈5.7K runs$5.08/1K | ≈25.7K runs$2.29/1K | ≈73.6K runs$2.03/1K | ≈164.3K runs$1.82/1K | ≈414.3K runs$1.69/1K |
| Amazon Store7 credits / product | ≈5.7K products$5.08/1K | ≈25.7K products$2.29/1K | ≈73.6K products$2.03/1K | ≈164.3K products$1.82/1K | ≈414.3K products$1.69/1K |
| Amazon A+ Content6 credits / product | ≈6.7K products$4.35/1K | 30K products$1.97/1K | ≈85.8K products$1.74/1K | ≈191.7K products$1.56/1K | ≈483.3K products$1.45/1K |
Amazon Reviews12 credits / 10 reviewBilling details12 credits / 10 reviewEach run rounds up to a whole billing block. | ≈33.3K reviews$0.87/1K | 150K reviews$0.393/1K | ≈429.2K reviews$0.347/1K | ≈958.3K reviews$0.312/1K | ≈2.4M reviews$0.289/1K |
| Amazon Rankings6 credits / ranking | ≈6.7K rankings$4.35/1K | 30K rankings$1.97/1K | ≈85.8K rankings$1.74/1K | ≈191.7K rankings$1.56/1K | ≈483.3K rankings$1.45/1K |
| Amazon Media6 credits / media item | ≈6.7K media items$4.35/1K | 30K media items$1.97/1K | ≈85.8K media items$1.74/1K | ≈191.7K media items$1.56/1K | ≈483.3K media items$1.45/1K |
Flipkart Products21 credits / 10 productBilling details21 credits / 10 productEach run rounds up to a whole billing block. | ≈19K products$1.52/1K | ≈85.7K products$0.688/1K | ≈245.2K products$0.608/1K | ≈547.6K products$0.546/1K | ≈1.4M products$0.506/1K |
Flipkart Product21 credits / 10 productBilling details21 credits / 10 productEach run rounds up to a whole billing block. | ≈19K products$1.52/1K | ≈85.7K products$0.688/1K | ≈245.2K products$0.608/1K | ≈547.6K products$0.546/1K | ≈1.4M products$0.506/1K |
Flipkart Reviews21 credits / 10 reviewBilling details21 credits / 10 reviewEach run rounds up to a whole billing block. | ≈19K reviews$1.52/1K | ≈85.7K reviews$0.688/1K | ≈245.2K reviews$0.608/1K | ≈547.6K reviews$0.546/1K | ≈1.4M reviews$0.506/1K |
| Walmart Autocomplete1 credit / query | 40K queries$0.725/1K | 180K queries$0.328/1K | 515K queries$0.289/1K | ≈1.2M queries$0.26/1K | 2.9M queries$0.241/1K |
AJIO Products17 credits / 10 productBilling details17 credits / 10 productEach run rounds up to a whole billing block. | ≈23.5K products$1.23/1K | ≈105.9K products$0.557/1K | ≈302.9K products$0.492/1K | ≈676.5K products$0.442/1K | ≈1.7M products$0.41/1K |
| Quick Commerce APIs | |||||
Blinkit Products138 credits / 10 productBilling details138 credits / 10 productEach run rounds up to a whole billing block. | ≈2.9K products$10.01/1K | ≈13K products$4.52/1K | ≈37.3K products$3.99/1K | ≈83.3K products$3.59/1K | ≈210.1K products$3.33/1K |
Zepto Products14 credits / 10 productBilling details14 credits / 10 productEach run rounds up to a whole billing block. | ≈28.6K products$1.02/1K | ≈128.6K products$0.459/1K | ≈367.9K products$0.405/1K | ≈821.4K products$0.364/1K | ≈2.1M products$0.337/1K |
Instamart Products69 credits / 10 productBilling details69 credits / 10 productEach run rounds up to a whole billing block. | ≈5.8K products$5.00/1K | ≈26.1K products$2.26/1K | ≈74.6K products$2.00/1K | ≈166.7K products$1.79/1K | ≈420.3K products$1.66/1K |
| Ads APIs | |||||
Google Ads Advertisers14 credits / 10 advertiserBilling details14 credits / 10 advertiserEach run rounds up to a whole billing block. | ≈28.6K advertisers$1.02/1K | ≈128.6K advertisers$0.459/1K | ≈367.9K advertisers$0.405/1K | ≈821.4K advertisers$0.364/1K | ≈2.1M advertisers$0.337/1K |
Google Ads Creatives14 credits / 10 creativeBilling details14 credits / 10 creativeEach run rounds up to a whole billing block. | ≈28.6K creatives$1.02/1K | ≈128.6K creatives$0.459/1K | ≈367.9K creatives$0.405/1K | ≈821.4K creatives$0.364/1K | ≈2.1M creatives$0.337/1K |
Facebook Ads5 credits / 10 adBilling details5 credits / 10 adEach run rounds up to a whole billing block. | 80K ads$0.363/1K | 360K ads$0.164/1K | ≈1M ads$0.145/1K | 2.3M ads$0.13/1K | 5.8M ads$0.121/1K |
| App Store APIs | |||||
App Store Search14 credits / 10 appBilling details14 credits / 10 appEach run rounds up to a whole billing block. | ≈28.6K apps$1.02/1K | ≈128.6K apps$0.459/1K | ≈367.9K apps$0.405/1K | ≈821.4K apps$0.364/1K | ≈2.1M apps$0.337/1K |
| App Store App3 credits / app | ≈13.3K apps$2.18/1K | 60K apps$0.983/1K | ≈171.7K apps$0.868/1K | ≈383.3K apps$0.78/1K | ≈966.7K apps$0.723/1K |
| YouTube APIs | |||||
| YouTube Channel8 credits / channel | 5K channels$5.80/1K | 22.5K channels$2.62/1K | ≈64.4K channels$2.31/1K | ≈143.8K channels$2.08/1K | 362.5K channels$1.93/1K |
| YouTube Videos8 credits / video | 5K videos$5.80/1K | 22.5K videos$2.62/1K | ≈64.4K videos$2.31/1K | ≈143.8K videos$2.08/1K | 362.5K videos$1.93/1K |
| YouTube Posts8 credits / post | 5K posts$5.80/1K | 22.5K posts$2.62/1K | ≈64.4K posts$2.31/1K | ≈143.8K posts$2.08/1K | 362.5K posts$1.93/1K |
| YouTube Search8 credits / video | 5K videos$5.80/1K | 22.5K videos$2.62/1K | ≈64.4K videos$2.31/1K | ≈143.8K videos$2.08/1K | 362.5K videos$1.93/1K |
| YouTube Video8 credits / video | 5K videos$5.80/1K | 22.5K videos$2.62/1K | ≈64.4K videos$2.31/1K | ≈143.8K videos$2.08/1K | 362.5K videos$1.93/1K |
| YouTube Comments5 credits / comment | 8K comments$3.63/1K | 36K comments$1.64/1K | 103K comments$1.45/1K | 230K comments$1.30/1K | 580K comments$1.21/1K |
Effective cost = plan price ÷ included credits × credit rate. For yearly billing, plan price is the annual charge ÷ 12. These are proportional subscription estimates, not pay-as-you-go or top-up quotes. Block estimates assume full blocks; small runs can cost more per delivered unit. Use the calculator for base charges, included units and compound output.
Rates come from the public pricing catalogue. Explore data APIs or discuss custom volume.
How far will your plan go?
Select a plan and API, then describe one run. The capacity updates from the live credit rates.
Pricing Questions.
Six common ones, answered straight.

